The exchange rate of shares in business combination
Piotr Luty
Abstract
The aim of this paper is to show how different methods of estimation exchange rate of shares create companies value in financial statements. The exchange rate of shares has impact on business combination such as mergers or acquisition. It effects on equity, good will and bad will. The research on business combination in Poland support thesis that companies may create profits (recognized at the moment of acquisition and in future) and influence on the structure of equity.Diploma type | Doctor of Philosophy | ||||
Author |
Piotr Luty (ES / DF)
Piotr Luty
| ||||
Title in English | The exchange rate of shares in business combination | ||||
Language | pl polski | ||||
Certifying Unit | Faculty of Economic Sciences (ES) | ||||
Discipline | ekonomia / nauki ekonomiczne(nauki ekonomiczne) / nauki społeczne() | ||||
Defense Date | 22-01-2013 | ||||
End date | 21-02-2013 | ||||
Supervisor |
Marek Łyszczak (ES / DF)
Marek Łyszczak
| ||||
Internal reviewers |
Jacek Uchman (ES / DF)
Jacek Uchman
| ||||
External reviewers |
Waldemar Gos
Waldemar Gos
| ||||
Pages | 246 | ||||
Keywords in English | mergers, aquisition, exchange rate of shares | ||||
Abstract in English | The aim of this paper is to show how different methods of estimation exchange rate of shares create companies value in financial statements. The exchange rate of shares has impact on business combination such as mergers or acquisition. It effects on equity, good will and bad will. The research on business combination in Poland support thesis that companies may create profits (recognized at the moment of acquisition and in future) and influence on the structure of equity. | ||||
KBN classification | ekonomia | ||||
Thesis file |
| ||||
Other files |
|
Back