Determinanty cen uprawnień do emisji CO2 na rynku europejskim w latach 2013-2016
Wojciech Krawiec
Abstract
Purpose – Identification of determinants of emissions unit allowance prices in the European market in 2013–2016 Design/Methodology/approach – Deductive method, analysis of the literature on the subject, statistical method Findings – Last year’s institutional factors were the major determinants of emissions unit allowance prices. Pro - bably, this situation won’t change until the carbon market will not be freed from the decision-makers influences, which now are the market regulator and allowances’ supplier.Originality/Value – Hereby article refers to determinants of emissions unit allowance prices in current period and is a starting point for further quantitative research.Author | |
Journal series | Finanse, Rynki Finansowe, Ubezpieczenia, [Zeszyty Naukowe Uniwersytet Szczeciński. Finanse, Rynki Finansowe, Ubezpieczenia], ISSN 2450-7741, e-ISSN 2300-4460, [1733-2842], (B 9 pkt) |
Issue year | 2017 |
No | 2 |
Pages | 231-239 |
Publication size in sheets | 0.5 |
Keywords in Polish | uprawnienia do emisji CO 2 , determinanty cen uprawnień, europejski system handlu uprawnieniami |
Keywords in English | CO 2 emission allowance, determinants of emissions unit allowance prices, EU emission trading scheme |
Abstract in Polish | Cel – Identyfikacja determinant cen uprawnień do emisji CO 2 na rynku europejskim w latach 2013–2016. Metodologia badania – Metoda dedukcji, metoda analizy literatury przedmiotu, metoda statystyczna Wynik – W ostatnich latach czynniki o charakterze instytucjonalnym faktycznie odgrywały znaczącą rolę w kształtowaniu cen uprawnień do emisji CO 2 . Sytuacja ta zapewne nie ulegnie zmianie do czasu, kiedy rynek uprawnień nie zostanie w pełni uwolniony od wpływu decydentów, którzy obecnie pełnią na tym rynku zarów - no funkcję jego regulatora, jak i dostawcy uprawnień. Oryginalność/Wartość – Niniejszy artykuł odnosi się do determinant cen uprawnień do emisji CO 2 w latach 2013–2016, a więc w bieżącym okresie rozliczeniowym, i jest terze ilościowym. |
DOI | DOI:10.18276/frfu.2017.86-19 |
URL | https://wnus.edu.pl/frfu/pl/issue/346/article/1748/ |
Language | pl polski |
License | Journal (articles only); author's original; ; after publication |
File | |
Score (nominal) | 9 |
Score | = 9.0, 02-07-2019, ArticleFromJournal |
Citation count* |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back