Diagnoza stanu wskaźników monitorujących realizację Strategii Europa 2020
Małgorzata Gasz
Abstract
This article attempts to assess the perspectives and timeliness of the assumptions made in the Europe 2020 Strategy in the context of the observed economic and social changes. For this purpose, an analysis of the magnitude of the achievement of overriding objectives in Poland against the background of other European Union countries was made. The authors of the strategy assume that increasing efforts to improve the intensity of R&D and innovation will contribute positively to improving the competitiveness of the EU as a whole and generating new jobs, while the projected education actions aimed at increasing the severity of people with higher education will limit the scale of unemployment and poverty among EU citizens. However, the degree of achievement of individual objectives by Member States is characterized by considerable variability, which may delay the timely implementation of the strategy’s objectives. Descriptive analysis, statistical analysis, and critical analysis were used as a means to achieve the goal.Author | |
Other language title versions | The diagnosis of state of the indicators monitoring the implementation of the Europe 2020 Strategy |
Journal series | Prace Naukowe Uniwersytetu Ekonomicznego we Wrocławiu, ISSN 1899-3192, e-ISSN 2392-0041, (B 10 pkt) |
Issue year | 2017 |
No | 488 |
Pages | 35-47 |
Publication size in sheets | 0.6 |
Keywords in Polish | Strategia Europa 2020, wskaźniki monitorujące, konkurencyjność Unii Europejskiej |
Keywords in English | Europe 2020 Strategy, indicators monitoring the competitiveness of the European Union |
Abstract in Polish | W artykule podjęto próbę oceny perspektyw i terminowości realizacji przyjętych w Strategii Europa 2020 założeń w kontekście obserwowanych zmian ekonomicznych i społecznych. W tym celu dokonano analizy wielkości obrazujących stopień osiągnięcia celów nadrzędnych w Polsce na tle innych państw Unii Europejskiej. Autorzy strategii zakładają, że zwiększenie wysiłków na rzecz poprawy intensywności funkcjonowania sfery b+r oraz rozwoju innowacyjności gospodarek europejskich wpłynie pozytywnie na wzrost konkurencyjności całej UE i wygenerowanie nowych miejsc pracy, a projektowane działania w sferze edukacji zorientowane na wzrost odetka ludzi z wyższym wykształceniem pozwolą ograniczyć skalę bezrobocia i ubóstwa obywateli. Stopień osiągnięcia poszczególnych celów przez kraje członkowskie cechuje jednak znaczne zróżnicowanie, co może opóźnić terminową realizację założeń strategii. Jako metody zastosowano analizę opisową, analizę danych statystycznych oraz analizę krytyczną. |
DOI | DOI:10.15611/pn.2017.488.03 |
URL | http://www.dbc.wroc.pl/publication/43729 |
Language | pl polski |
License | Journal (articles only); author's original; ; after publication |
File | |
Score (nominal) | 10 |
Citation count* | |
Additional fields | |
Tyt_nr | Finanse |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back