Sieć w języku ekologów organizacji
Sylwia Stańczyk
Abstract
In the face of research gap in Polish literature that has been identified in the area of organizational ecologists’ conceptual framework, this study aims to investigate an inter-organizational network from the ecological point of view. The paper is a result of detailed literature studies. In the conclusion, strategic versus ecological perspective comparison will be carried out, and various criteria of a network differentiating between the two views will be proposed. It is worth to point out that there are no strict studies explaining differences between both of the network’s perspectives in management literature and the paper aspires to fill that gap as well as provide contribution to further consideration and discussion as a result of extensive literature studiesAuthor | |
Journal series | Organizacja i Kierowanie, [Organization and Management], ISSN 0137-5466, e-ISSN 2300-2530, (B 14 pkt) |
Issue year | 2017 |
No | 2 (176) |
Pages | 27-39 |
Publication size in sheets | 0.6 |
Keywords in Polish | ekologia organizacji, sieć międzyorganizacyjna, populacja, ekosystem biznesu |
Keywords in English | organizational ecology, inter-organizational network, population, business ecosystem |
Abstract in Polish | W obliczu luki badawczej, jaką zidentyfikowano w obszarze dorobku ekologów organizacji w polskim piśmiennictwie, celem artykułu jest zaprezentowanie sieci międzyorganizacyjnej z tej perspektywy. Opracowanie jest wynikiem szczegółowych studiów wiodącej literatury przedmiotu. W ostateczności podjęto próbę wskazania podstawowych różnic w postrzeganiu sieci międzyorganizacyjnych w perspektywie strategicznej i ekologicznej. Należy nadmienić, że nie istnieją żadne ścisłe badania wyjaśniające różnice między obiema perspektywami epistemologicznymi w zarządzaniu, a opracowanie zachęca do dalszych dyskusji na ten temat i przeprowadzania dalszych badań literaturowych |
URL | http://kolegia.sgh.waw.pl/pl/KZiF/publikacje/koik/numery/Documents/2017_NR_2_(176).pdf |
Language | pl polski |
Score (nominal) | 14 |
Score | = 14.0, 02-07-2019, ArticleFromJournal |
Citation count* |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back