The application of multivariate statistical analysis to the valuation of durable goods brands
Marta Dziechciarz-Duda , Anna Król
Abstract
n/aAuthor | |||||
Journal series | Statistics in Transition. New Series, ISSN 1234-7655, e-ISSN 2450-0291, (B 15 pkt) | ||||
Issue year | 2017 | ||||
Vol | 18 | ||||
No | 1 | ||||
Pages | 75-90 | ||||
Publication size in sheets | 0.75 | ||||
Keywords in English | brand valuation, multivariate statistical analysis, durable goods | ||||
ASJC Classification | ; | ||||
URL | http://pts.stat.gov.pl/czasopisma/statistics-in-transition/ | ||||
Language | en angielski | ||||
File |
| ||||
Score (nominal) | 15 | ||||
Score source | journalList | ||||
Score | = 15.0, 27-11-2019, ArticleFromJournal | ||||
Publication indicators | : 2017 = 0.385 | ||||
Citation count* |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back