Risk attitude in case of losses or gains – an experimental study
Tomasz Rólczyński , Maria Forlicz , Łukasz Kuźmiński
Abstract
n/aAuthor | |
Journal series | European Journal of Finance, ISSN 1351-847X, e-ISSN 1466-4364, (A 20 pkt) |
Issue year | 2017 |
Vol | 23 |
No | 6 |
Pages | 1-8 |
Publication size in sheets | 0.5 |
Keywords in English | preference, utility, decision-making, expected utility theory, probability, prospect theory, risk taking |
ASJC Classification | |
DOI | DOI:10.1080/1351847X.2015.1062789 |
URL | http://www.tandfonline.com/doi/full/10.1080/1351847X.2015.1062789?scroll=top&needAccess=true |
Language | en angielski |
Score (nominal) | 20 |
Publication indicators | : 2016 = 0.913; : 2017 = 0.848 (2) - 2017=1.057 (5) |
Citation count* | 4 (2019-12-13) |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back