Statystyka w XXI wieku. Przyszłość statystyki
Antoni Smoluk
Abstract
n/aAuthor | |
Journal series | Didactics of Mathematics, ISSN 1733-7941, (B 8 pkt) |
Issue year | 2017 |
No | 14 (18) |
Pages | 59-70 |
Publication size in sheets | 0.55 |
DOI | DOI:10.15611/dm.2017.14.06 |
URL | https://www.dbc.wroc.pl/dlibra/publication/123354 |
Language | pl polski |
License | Journal (articles only); author's original; ; after publication |
File | |
Score (nominal) | 8 |
Score | = 8.0, 29-04-2019, ArticleFromJournal = 8.0, 29-04-2019, ArticleFromJournal |
Citation count* |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back