The Analysis of Consumers’ Preferences with the Application of Multivariate Models: Hedonic Regression and Multidimensional Scaling
Marta Dziechciarz-Duda , Anna Król
Abstract
On durable goods markets declared behaviours of buyers rarley leads to the actual purchasing decisions. This fact poses a particular challenge for the analysis of the future reactions of consumers to the elements of the marketing mix. This study attempts to combine the results obtained from multidimensional scaling and hedonic modelling to assess both stated and revealed preferences with respect to the attributes attributes of a specific durable good, namely a smartphone. The assessment of consumers’ declared behaviours was obtained by analysing data from an on-line survey study with the application of multidimensional scaling. Simultaneously, the estimated hedonic model provided the information on consumers’ revealed preferences. The combined use of both approaches allowed for broader insight into the issue of consumers’ behaviours, particularly in relation to the existing market offerAuthor | |||||
Journal series | Archives of Data Science Series A, ISSN 2363-9881, (5 pkt) | ||||
Issue year | 2017 | ||||
Vol | 2 | ||||
No | 1 | ||||
Pages | 1-16 | ||||
Publication size in sheets | 0.75 | ||||
DOI | DOI:10.5445/KSP/1000058749/21 | ||||
Language | en angielski | ||||
File |
| ||||
Score (nominal) | 5 | ||||
Score | = 5.0, 28-09-2019, ArticleFromJournal | ||||
Citation count* |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back