Trade Regionalism of Tomorrow: Entanglement of Mega-Regionals Versus WTO
Sebastian Bobowski
Abstract
The aim of the article is to study the implications of mega-regional trade agreements, namely, Trans-Pacific Partnership (TPP), Trans-Atlantic Trade and Investment Partnership (TTIP), Regional Comprehensive Economic Partnership (RCEP), Comprehensive Economic and Trade Agreement (CETA) and Free Trade Area of Asia-Pacific (FTAAP) on the multilateral trade system under the auspices of the World Trade Organization (WTO). The regional trade agreements (RTAs) tend to perceived as manifestation of regionalism, however, both in terms of building or stumbling blocks. The World Economic Forum defined mega-regional trade agreements as deep integration partnerships taking the form of regional trade agreements (RTAs) engaging countries or regions accounting for major share of world trade and foreign direct investment (FDI). The emergence of mega-regionals might potentially threaten the relevance and centrality of WTO, undermining the greater inclusiveness of the multilateral trade system. Thus, evolution of the latter would be a logic consequence of mega-regionalism in trade.Author | |||||
Pages | 251-266 | ||||
Publication size in sheets | 0.75 | ||||
Book | Bilgin Mehmet Huseyin, Danis Hakan, Demir Ender, Can Ugur (eds.): Eurasian Economic Perspectives. Proceedings of the 20th Eurasia Business and Economics Society Conference - Vol. 2, Eurasian Studies in Business and Economics, vol. 8, no. 2, 2018, Springer International Publishing, ISBN 9783319679167, [9783319679150], 524 p., DOI:10.1007/978-3-319-67916-7 | ||||
Keywords in English | Trade regionalism, Mega-regionals, WTO | ||||
DOI | DOI:10.1007/978-3-319-67916-7_16 | ||||
URL | https://link.springer.com/chapter/10.1007/978-3-319-67916-7_16 | ||||
Language | en angielski | ||||
File |
| ||||
Score (nominal) | 15 | ||||
Score | = 15.0, 02-07-2019, ChapterFromConference | ||||
Citation count* |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back