The Concept of Agile Project Management Usage for ERP Implementations
Dobromir Herzog , Michał Jakubiak
Abstract
Complexity of business processes within enterprises make the implementations of ERP systems more difficult and complicated projects. Traditional approach to project management becomes insufficient thus new ways and concepts are being considered. Companies developing and implementing ERP systems start researching of agile methodologies. Beside of their obvious advantages like faster system productive operation those frameworks have another set of challenges, conditions and restrictions comparing to traditional ones. Leading ERP vendors like SAP, Oracle or Microsoft sell their products with own agile methodologies – ready-made receipts for successful implementations. Since ERP projects are amongst biggest organizational efforts for most companies, they must verify whether such approach is meeting their expectations. The up to date effort made by project managers must be shifted and they need to focus on another factors like closer look to fit/gap analysis and resulting changes to standard or more on-going coordination of different modules during realization phase. The article discusses some advantages and drawbacks of contemporary project management methodologies used in the area of ERP implementations.Author | |||||
Pages | 12809-12816 | ||||
Publication size in sheets | 0.5 | ||||
Book | Soliman Khalid S. (eds.): Education Excellence and Innovation Management: A 2025 Vision to Sustain Economic Development during Global Challenges, 2020, International Business Information Management Association (IBIMA), ISBN 9780999855141 | ||||
Keywords in English | PMBOK, Agile project management, ERP systems, SAP Activate | ||||
Referenced project | [17] Program doskonałości naukowo - badawczej INTEREKON . . Project leader at WUEB: Ewa Stańczyk-Hugiet,
, start date 01-01-2019, end date 31-12-2022, in run
COBN | ||||
Language | en angielski | ||||
File |
| ||||
Score (nominal) | 70 | ||||
Score source | conferenceList | ||||
Citation count* | |||||
Additional fields | |||||
Uwaga | "The project is financed by the Ministry of Science and Higher Education in Poland under the programme "Regional Initiative of Excellence" 2019 - 2022 project number 015/RID/2018/19 total funding amount 10 721 040,00 PLN". |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back