Doskonalenie procesów w organizacji non profit
Anna Marciszewska
Abstract
The article asks the question whether and to what extent non-profit organisations can use the experience of commercial companies with regard to improvement of management processes. It has been assumed that in the presented organizations, processes are identified and described processes, linkages between them are defined, process maps are built, but the processes are not managed and not improved. It presents, on a theoretical basis, the improvement directions of management processes of non-profit organisations. It indicates the conditions of improving management processes of non-profit organisations, with particular focus on the capabilities and constraints. Attention has also been paid to the concerned organisations’ ability to constantly improve and the meaning of the role and skills of employees have been emphasized. The article also presents a possibility of application of the strategic scorecard concept as a method for creating the value for stakeholders of the discussed organizationsAuthor | |
Other language title versions | Improvement of processes in a non-profit organisation |
Journal series | Prace Naukowe Uniwersytetu Ekonomicznego we Wrocławiu, ISSN 1899-3192, e-ISSN 2392-0041, (B 10 pkt) |
Issue year | 2017 |
No | 463 |
Pages | 46-55 |
Publication size in sheets | 0.5 |
Keywords in Polish | procesy, doskonalenie procesów, organizacje non profit |
Keywords in English | processes, improvement of processes, non-profit organisations |
Abstract in Polish | W artykule postawione zostało pytanie o to, czy i w jakim stopniu organizacje non profit mogą korzystać z doświadczeń firm komercyjnych w obszarze doskonalenia procesów zarządzania. Przyjęto założenie, że w prezentowanych organizacjach następuje identyfikacja i opis procesów, określone zostają powiązania między nimi, buduje się mapy procesów, ale nie zarządza się nimi i nie doskonali. Artykuł ukazuje w sposób teoretyczny kierunki doskonalenia procesów zarządzania organizacjami non profit. Wskazano uwarunkowania doskonalenia procesów zarządzania omawianymi organizacjami, ze szczególnym uwzględnieniem możliwości i ograniczeń. Zwrócono także uwagę na zdolność organizacji non profit do ciągłego doskonalenia oraz podkreślono znaczenie roli i umiejętności pracowników. W artykule zaprezentowano również możliwość aplikacji koncepcji strategicznej karty wyników jako metody tworzenia wartości dla interesariuszy omawianych organizacji |
DOI | DOI:10.15611/pn.2017.463.04 |
URL | http://www.dbc.wroc.pl/publication/40947 |
Language | pl polski |
License | Journal (articles only); author's original; ; after publication |
File | |
Score (nominal) | 10 |
Score source | journalList |
Citation count* |
* presented citation count is obtained through Internet information analysis and it is close to the number calculated by the Publish or Perish system.
Back